![]() | ||||||
|---|---|---|---|---|---|---|
| Nominal Diameter (d) | Nominal Diameter (d) | Nominal Diameter (d) | Hexagon Width (s) (in) | Accessory Specifications Nut | Flat Washer | Spring Washer |
| M3 | 0.0197 | 0.0827 | 0.2165 | M3 | 0.11810.23620.0197 | 0.11810.03540.0630 |
| M4 | 0.0276 | 0.1181 | 0.2677 | M4 | 0.15750.31500.0197 | 0.15750.04960.0898 |
| M5 | 0.0315 | 0.1417 | 0.315 | M5 | 0.19690.35430.0394 | 0.19690.05390.1024 |
| M6 | 0.0394 | 0.1575 | 0.3937 | M6 | 0.23620.43310.0630 | 0.23620.06690.1220 |
| M8 | 0.0492 | 0.2165 | 0.5118 | M8 | 0.31500.59060.0630 | 0.31500.08430.1598 |
| M10 | 0.0591 | 0.2598 | 0.6299 | M10 | 0.39370.70870.0630 | 0.39370.09960.1843 |
| M12 | 0.0689 | 0.3031 | 0.7087 | M12 | 0.47240.78740.0787 | 0.47240.12170.2319 |
| M14 | 0.0787 | 0.3543 | 0.8661 | M14 | 0.55120.94490.0984 | 0.55120.11850.2319 |
| M16 | 0.0787 | 0.3937 | 0.9449 | M16 | 0.62991.10240.0984 | 0.62990.14290.2598 |
| M18 | 0.0984 | 0.4646 | 1.063 | M18 | 0.70871.41730.1181 | 0.70870.08820.3031 |
| M20 | 0.0984 | 0.5039 | 1.1811 | M20 | 0.78741.45670.0787 | 0.78740.18500.3268 |
| M22 | 0.0984 | 0.5512 | 1.2598 | M22 | 0.86611.96850.3150 | 0.86610.18230.3476 |
| M24 | 0.1181 | 0.5906 | 1.4173 | M24 | 0.94491.73230.1575 | 0.94490.19690.3909 |
| M27 | 0.1181 | 0.6693 | 1.6142 | M27 | 1.06301.96850.0984 | 1.06300.20040.4000 |
| M30 | 0.1378 | 0.748 | 1.811 | M30 | 1.18112.20470.1575 | 1.18110.24720.5079 |
| M33 | 0.1378 | 0.8268 | 1.9685 | M33 | 1.29922.36220.1969 | 1.29920.31970.6051 |
| M36 | 0.1575 | 0.9055 | 2.1654 | M36 | 1.41732.59840.1969 | 1.41730.27560.5354 |
Core Advantages
Vibration Resistance: Spring washers provide continuous elastic force to prevent loosening under dynamic loads.
Corrosion Resistant: Withstands humid, high-temperature, and corrosive environments.
Easy Installation: Hex socket design ensures precise torque transmission with standard Allen keys.
Flush Mounting: Countersunk head sits perfectly flush for a clean finish.
Technical Specifications
Material: 304 Stainless Steel (A2-70 Grade)
Standard: DIN912 (German Industrial Standard)
Size Range: M3-M14
Certifications: RoHS & REACH Compliant
Applications
Industrial Machinery: Machine tools, conveyor systems, and automated equipment.
Outdoor Facilities: Solar panel mounts, ship fittings, and other high-weather-resistance requirements.
Construction: Installation of doors, windows, and structural connections.
Quality Assurance









