![]() | Thread Diameter | Inner Diameter d(in) | Length H (in) | Specification | Thread Diameter | Outer Diameter D(in) | Length H(in) |
|---|---|---|---|---|---|---|---|
| M4 6*10 | M4 | 0.236 | 0.394 | M8 12*20 | M8 | 0.472 | 0.787 |
| M4 6*12 | M4 | 0.236 | 0.472 | M8 12*25 | M8 | 0.472 | 0.984 |
| M4 6*15 | M4 | 0.236 | 0.591 | M8 12*30 | M8 | 0.472 | 1.181 |
| M4 6*20 | M4 | 0.236 | 0.787 | M8 12*35 | M8 | 0.472 | 1.378 |
| M4 6*25 | M4 | 0.236 | 0.984 | M8 12*40 | M8 | 0.472 | 1.575 |
| M5 8*12 | M5 | 0.315 | 0.472 | M10 16*15 | M10 | 0.63 | 0.591 |
| M5 8*15 | M5 | 0.315 | 0.591 | M10 16*20 | M10 | 0.63 | 0.787 |
| M5 8*20 | M5 | 0.315 | 0.787 | M10 16*25 | M10 | 0.63 | 0.984 |
| M5 8*25 | M5 | 0.315 | 0.984 | M10 16*30 | M10 | 0.63 | 1.181 |
| M5 8*30 | M5 | 0.315 | 1.181 | M10 16*35 | M10 | 0.63 | 1.378 |
| M6 10*12 | M6 | 0.394 | 0.472 | M10 16*40 | M10 | 0.63 | 1.575 |
| M6 10*15 | M6 | 0.394 | 0.591 | M12 18*20 | M12 | 0.709 | 0.787 |
| M6 10*20 | M6 | 0.394 | 0.787 | M12 18*25 | M12 | 0.709 | 0.984 |
| M6 10*25 | M6 | 0.394 | 0.984 | M12 18*30 | M12 | 0.709 | 1.181 |
| M6 10*30 | M6 | 0.394 | 1.181 | M12 18*35 | M12 | 0.709 | 1.378 |
| M6 10*35 | M6 | 0.394 | 1.378 | M12 18*40 | M12 | 0.709 | 1.575 |
| M6 10*40 | M6 | 0.394 | 1.575 | M16 24*30 | M16 | 0.945 | 1.181 |
| M8 12*15 | M8 | 0.472 | 0.591 | M16 24*40 | M16 | 0.945 | 1.575 |
Product Overview
A high-performance fastener engineered for demanding industrial applications. The extended body design facilitates tool engagement and manual operation, while the A2-70 grade material ensures exceptional corrosion resistance and mechanical strength.
Core Advantages & Features
Excellent Corrosion Resistance: Manufactured from A2-70 grade 304 stainless steel (18% Cr, 8% Ni), providing reliable protection against rust and chemical erosion in coastal, humid, or corrosive environments.
Design & Structure
Extended Cylindrical Profile: Features internal threads at both ends, providing extended reach and improved operational leverage.
Enhanced Usability: The elongated design permits easier rotation by hand or with standard wrenches, significantly improving assembly efficiency.
Technical Parameters
Material: 304 Stainless Steel (A2-70 Grade)
Available Specifications: M5, M6, M8, M10, M12, M14
Size Coding: Dimensions typically marked as “Inner Diameter × Length × Outer Diameter” (unit: mm)
Application Scenarios
This versatile nut finds extensive application across multiple sectors:
Construction Industry: Steel structure connections, demonstrating superior performance in coastal or humid environments.
Installation Guidelines
Tool Compatibility: Standard wrenches provide secure fastening with optimal torque transmission.
Quality Assurance










